Pelican Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
6.8
mph (SW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 13°F | 14°F | 15°F | 17°F | 19°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 18°F | 17°F | 17°F | 19°F | 20°F | 20°F | 18°F | 18°F | 15°F | 12°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 1°F | 2°F |
| Feels Like | 3°F | 3°F | 4°F | 5°F | 7°F | 10°F | 9°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 12°F | 11°F | 9°F | 8°F | 5°F | 5°F | 7°F | 8°F | 7°F | 6°F | 5°F | 3°F | -1°F | -3°F | -5°F | -5°F | -5°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -10°F | -9°F | -8°F | -6°F |
| Cloudiness | 18% | 20% | 26% | 34% | 70% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 93% | 73% | 78% | 82% | 99% | 61% | 44% | 36% | 31% | 27% | 7% | 7% | 7% | 8% | 10% | 10% | 7% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 6 mi | 5 mi | 4 mi | 1 mi | 4 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 90% | 86% | 83% | 82% | 88% | 91% | 91% | 91% | 92% | 92% | 92% | 91% | 90% | 91% | 94% | 94% | 94% | 92% | 91% | 90% | 92% | 91% | 89% | 82% | 78% | 75% | 76% | 77% | 75% | 78% | 82% | 85% | 82% | 82% | 86% | 85% | 85% | 86% | 87% | 88% | 89% | 89% | 90% | 91% | 92% | 89% |
| Dew Point | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 18°F | 17°F | 15°F | 14°F | 14°F | 15°F | 15°F | 13°F | 11°F | 11°F | 9°F | 4°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -4°F | -4°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 6.8 mph | 7.8 mph | 8.4 mph | 9.8 mph | 10.4 mph | 10.2 mph | 9.8 mph | 10 mph | 9.7 mph | 9.7 mph | 9.4 mph | 8.9 mph | 9.1 mph | 8.7 mph | 7.7 mph | 7.6 mph | 7.2 mph | 7.4 mph | 7.5 mph | 8.1 mph | 8.8 mph | 9 mph | 9.4 mph | 10.3 mph | 11.2 mph | 12.4 mph | 12.5 mph | 12.9 mph | 12.2 mph | 12.4 mph | 11.8 mph | 11.4 mph | 10.6 mph | 10.1 mph | 10.1 mph | 9.8 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.7 mph | 9.3 mph | 8.5 mph | 7.8 mph | 7.1 mph | 6.2 mph | 5.3 mph | 4 mph | 3.6 mph |
| Wind Direction |
![]() 224° SW | ![]() 219° SW | ![]() 214° SW | ![]() 216° SW | ![]() 218° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 220° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 255° WSW | ![]() 278° W | ![]() 297° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 320° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
21 °F
|
10 °F
|
0% |
90% |
|
Wednesday
Dec 3 |
Snow |
21 °F
|
5 °F
|
100% |
78% |
|
Thursday
Dec 4 |
Clouds |
12 °F
|
1 °F
|
0% |
62% |
|
Friday
Dec 5 |
Snow |
22 °F
|
8 °F
|
40% |
76% |
|
Saturday
Dec 6 |
Clouds |
17 °F
|
10 °F
|
0% |
70% |
|
Sunday
Dec 7 |
Clouds |
18 °F
|
7 °F
|
0% |
66% |
|
Monday
Dec 8 |
Snow |
22 °F
|
14 °F
|
100% |
77% |
|
Tuesday
Dec 9 |
Snow |
23 °F
|
18 °F
|
100% |
86% |
|
Wednesday
Dec 10 |
Snow |
31 °F
|
22 °F
|
100% |
89% |
|
Thursday
Dec 11 |
Snow |
26 °F
|
21 °F
|
100% |
91% |
|
Friday
Dec 12 |
Snow |
21 °F
|
11 °F
|
33% |
82% |
|
Saturday
Dec 13 |
Snow |
19 °F
|
8 °F
|
100% |
84% |
|
Sunday
Dec 14 |
Clouds |
5 °F
|
-2 °F
|
0% |
77% |
|
Monday
Dec 15 |
Snow |
6 °F
|
-7 °F
|
25% |
83% |
|
Tuesday
Dec 16 |
Snow |
3 °F
|
-8 °F
|
20% |
79% |
|
Wednesday
Dec 17 |
Clouds |
1 °F
|
-12 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake News Pelican Lake Photos Pelican Lake Videos |

Login



















