![]() |
Pelican Lake Weather Center
|
|
Humidity
73%
|
Pressure
29.68"
|
Wind
12.6
mph (SSW)
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 70°F | 70°F | 68°F | 66°F | 67°F | 66°F | 65°F | 62°F | 59°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 55°F | 60°F | 63°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 45°F | 47°F | 50°F | 52°F |
Feels Like | 72°F | 71°F | 70°F | 69°F | 68°F | 65°F | 66°F | 65°F | 64°F | 61°F | 59°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 54°F | 58°F | 62°F | 64°F | 66°F | 66°F | 66°F | 65°F | 62°F | 57°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 44°F | 49°F |
Cloudiness | 97% | 80% | 71% | 54% | 45% | 45% | 54% | 100% | 100% | 70% | 54% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 70% | 60% | 46% | 59% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 70% | 40% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 70% | 67% | 65% | 65% | 65% | 67% | 67% | 68% | 75% | 80% | 87% | 87% | 84% | 83% | 82% | 82% | 82% | 82% | 80% | 69% | 58% | 50% | 46% | 43% | 41% | 40% | 39% | 46% | 56% | 58% | 58% | 59% | 64% | 67% | 67% | 71% | 68% | 72% | 75% | 79% | 74% | 76% | 72% | 67% | 59% | 51% | 43% |
Dew Point | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 43°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 41°F | 40°F | 39°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 32°F | 30°F |
Pressure | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.59" | 29.59" | 29.59" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" |
Wind Speed | 12.6 mph | 13.4 mph | 13.5 mph | 13.4 mph | 13.4 mph | 12.8 mph | 12.4 mph | 13.3 mph | 12.1 mph | 10.4 mph | 9.2 mph | 7.3 mph | 4.9 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.4 mph | 6.1 mph | 7.2 mph | 7.8 mph | 9.4 mph | 9.6 mph | 9.8 mph | 9.4 mph | 8.1 mph | 5 mph | 5.5 mph | 3.7 mph | 4.2 mph | 5.5 mph | 7.1 mph | 7 mph | 7.8 mph | 11.8 mph | 12.8 mph | 13.6 mph | 14 mph | 13.7 mph | 13.4 mph | 12.3 mph | 13.3 mph | 13.8 mph | 13.4 mph | 13.8 mph | 14.4 mph |
Wind Direction |
![]() 203° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 243° WSW | ![]() 219° SW | ![]() 223° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 220° SW | ![]() 218° SW | ![]() 221° SW | ![]() 228° SW | ![]() 230° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 280° W | ![]() 280° W | ![]() 273° W | ![]() 295° WNW | ![]() 317° NW | ![]() 358° N | ![]() 352° N | ![]() 349° N | ![]() 337° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Rain |
71 °F
|
54 °F
|
100% |
72% |
Saturday
Oct 18 |
![]() Clear |
68 °F
|
50 °F
|
0% |
46% |
Sunday
Oct 19 |
![]() Rain |
54 °F
|
42 °F
|
70% |
43% |
Monday
Oct 20 |
![]() Rain |
60 °F
|
39 °F
|
100% |
35% |
Tuesday
Oct 21 |
![]() Rain |
43 °F
|
38 °F
|
100% |
92% |
Wednesday
Oct 22 |
![]() Clouds |
48 °F
|
39 °F
|
0% |
52% |
Thursday
Oct 23 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
61% |
Sunday
Oct 26 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
61% |
Monday
Oct 27 |
![]() Rain |
69 °F
|
57 °F
|
20% |
73% |
Tuesday
Oct 28 |
![]() Rain |
59 °F
|
45 °F
|
100% |
41% |
Wednesday
Oct 29 |
![]() Rain |
53 °F
|
40 °F
|
100% |
36% |
Thursday
Oct 30 |
![]() Clouds |
51 °F
|
43 °F
|
80% |
93% |
Friday
Oct 31 |
![]() Clouds |
41 °F
|
38 °F
|
0% |
73% |
Saturday
Nov 1 |
![]() Clouds |
40 °F
|
34 °F
|
0% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake News Pelican Lake Photos Pelican Lake Videos |